Trends as of 23/05/2013 at 21:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.5 | 11.1 | 11.1 | WSW | 76 | 1002 | 18.1 |
| 5 minutes ago | 18.5 | 0.0 | 0.0 | WSW | 76 | 1002 | 18.1 |
| 10 minutes ago | 18.4 | 0.0 | 0.0 | W | 76 | 1002 | 18.1 |
| 15 minutes ago | 18.6 | 0.0 | 0.0 | W | 75 | 1002 | 18.1 |
| 20 minutes ago | 18.8 | 0.0 | 1.9 | N | 75 | 1001 | 18.1 |
| 30 minutes ago | 18.8 | 1.9 | 1.9 | S | 76 | 1002 | 18.1 |
| 45 minutes ago | 18.6 | 0.0 | 0.0 | WNW | 76 | 1001 | 18.1 |
| 60 minutes ago | 18.9 | 0.0 | 0.0 | WNW | 75 | 1001 | 18.1 |
| 75 minutes ago | 19.3 | 11.1 | 11.1 | SSW | 73 | 1001 | 16.0 |
| 90 minutes ago | 19.6 | 3.7 | 3.7 | SW | 74 | 1001 | 15.5 |
| 105 minutes ago | 19.6 | 1.9 | 3.7 | SSW | 74 | 1001 | 15.5 |
| 120 minutes ago | 19.9 | 5.6 | 5.6 | SSW | 74 | 1000 | 15.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 18.1 mm ( mm last hour) | Today | 0 days since last rain on 30/11/1999 02:00 |
| Yest. | 0.0 mm | Week | mm over last 7 days. |
| Month | 51.7 mm (5 rain days this month) | Month | mm last month. |
| Year | 432.5 mm ( 17 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.3 °C at 14:22 | Max > 30 °C | days |
| Yest. | 28.0 °C at 16:22 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 01/01/1970 |
| Year | °C on 30/11/1999 | Warmest night | °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.8 °C at 05:22 | Min < 0 °C | days |
| Yest. | 19.8 °C at 05:22 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 01/01/1970 |
| Year | °C on 30/11/1999 | Coldest night | °C on 01/01/1970 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 11.9 km/h WSW | |
| Gust | 11.9 km/h WSW | |
| Gust/hr | 11.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h at 13:22 | |
| Yest. | km/h at 02:00 | |
| Month | 38.1 km/h on 07/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |









