Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 6 May Average and Extremes |
| Average temperature | 22.8 °C |
| Average humidity | 57 % |
| Average dewpoint | 13.5 °C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 4.4 kmh |
| Average gustspeed | 5.0 kmh |
| Average direction | 74 ° (ENE) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 394.2 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 27.6 °C on 06 at 16:45 |
| Minimum temperature | 17.3 °C on 05 at 08:22 |
| Minimum pressure | 1016.0 hPa on 05 at 02:22 |
| Maximum pressure | 1022.7 hPa on 06 at 10:02 |
| Maximum windspeed | 25.9 kmh from 089° on 06 at 16:28 |
| Maximum gust speed | 25.9 kmh from 089° on 06 at 16:28 |
| Maximum humidity | 71 % on 05 at 03:22 |
| Minimum humidity | 42 % on 06 at 15:44 |
| Maximum heat index | 27.6 °C on 06 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 20.1 °C |
| Average humidity | 49 % |
| Average dewpoint | 8.8 °C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 6.7 kmh |
| Average gustspeed | 7.0 kmh |
| Average direction | 112 ° (ESE) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 394.2 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 25.6 °C on 08 at 16:03 |
| Minimum temperature | 14.6 °C on 08 at 07:22 |
| Minimum pressure | 1015.3 hPa on 08 at 18:20 |
| Maximum pressure | 1018.1 hPa on 07 at 00:22 |
| Maximum windspeed | 31.5 kmh from 090° on 08 at 18:09 |
| Maximum gust speed | 31.5 kmh from 090° on 08 at 18:10 |
| Maximum humidity | 62 % on 08 at 07:22 |
| Minimum humidity | 36 % on 08 at 16:44 |
| Maximum heat index | 26.0 °C on 08 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 21.1 °C |
| Average humidity | 45 % |
| Average dewpoint | 7.9 °C |
| Average barometer | 1006.1 hPa |
| Average windspeed | 1.8 kmh |
| Average gustspeed | 2.2 kmh |
| Average direction | 355 ° (NW) |
| Rainfall for month | 13.4 mm |
| Rainfall for year | 394.2 mm |
| Maximum rain per minute | 0.0 mm on 00 at 00:00 |
| Maximum temperature | 26.3 °C on 12 at 18:28 |
| Minimum temperature | 15.5 °C on 12 at 07:22 |
| Minimum pressure | 1003.2 hPa on 12 at 18:26 |
| Maximum pressure | 1007.6 hPa on 11 at 00:22 |
| Maximum windspeed | 18.5 kmh from 024° on 12 at 14:22 |
| Maximum gust speed | 18.5 kmh from 024° on 12 at 14:22 |
| Maximum humidity | 65 % on 12 at 09:01 |
| Minimum humidity | 27 % on 12 at 16:13 |
| Maximum heat index | 26.0 °C on 12 at 18:34 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 19.4 °C |
| Average humidity | 54 % |
| Average dewpoint | 9.5 °C |
| Average barometer | 1008.3 hPa |
| Average windspeed | 8.5 kmh |
| Average gustspeed | 9.4 kmh |
| Average direction | 284 ° (WNW) |
| Rainfall for month | 17.0 mm |
| Rainfall for year | 397.8 mm |
| Maximum rain per minute | 0.5 mm on 13 at 22:50 |
| Maximum temperature | 24.5 °C on 13 at 17:19 |
| Minimum temperature | 14.3 °C on 13 at 00:07 |
| Minimum pressure | 1004.1 hPa on 13 at 17:35 |
| Maximum pressure | 1009.2 hPa on 13 at 23:53 |
| Maximum windspeed | 29.6 kmh from 341° on 13 at 19:56 |
| Maximum gust speed | 38.9 kmh from 278° on 13 at 19:39 |
| Maximum humidity | 71 % on 13 at 00:07 |
| Minimum humidity | 39 % on 12 at 00:14 |
| Maximum heat index | 25.7 °C on 13 at 21:24 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 24.0 °C |
| Average humidity | 48 % |
| Average dewpoint | 12.2 °C |
| Average barometer | 1012.1 hPa |
| Average windspeed | 4.5 kmh |
| Average gustspeed | 5.3 kmh |
| Average direction | 283 ° (WNW) |
| Rainfall for month | 17.5 mm |
| Rainfall for year | 398.3 mm |
| Maximum rain per minute | 0.5 mm on 17 at 19:26 |
| Maximum temperature | 31.1 °C on 19 at 19:08 |
| Minimum temperature | 14.3 °C on 14 at 17:29 |
| Minimum pressure | 1008.1 hPa on 17 at 19:27 |
| Maximum pressure | 1015.0 hPa on 18 at 15:26 |
| Maximum windspeed | 35.2 kmh from 331° on 17 at 19:04 |
| Maximum gust speed | 35.2 kmh from 331° on 17 at 19:04 |
| Maximum humidity | 72 % on 14 at 17:30 |
| Minimum humidity | 37 % on 19 at 17:47 |
| Maximum heat index | 31.0 °C on 19 at 19:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 19 |
| Average temperature | 22.4 °C |
| Average humidity | 47 % |
| Average dewpoint | 10.3 °C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 4 kmh |
| Average gustspeed | 5 kmh |
| Average direction | 18 ° (NNE) |
| Rainfall for month | 17.5 mm |
| Rainfall for year | 398.3 mm |
| Maximum rain per minute | 0.5 mm on 13 at 22:32 |
| Maximum temperature | 31.1 °C on 19 at 19:08 |
| Minimum temperature | 14.3 °C on 14 at 17:00 |
| Maximum humidity | 72 % on 14 at 17:01 |
| Minimum humidity | 25 % on 01 at 17:11 |
| Maximum pressure | 1022.7 hPa on 06 at 10:02 |
| Minimum pressure | 1003.2 hPa on 12 at 18:26 |
| Maximum windspeed | 35.2 kmh from 331° on 17 at 19:04 |
| Maximum gust speed | 38.9 kmh from 278° on 13 at 19:39 |
| Maximum heat index | 31.0 °C on 19 at 19:08 |
| Growing degrees days : | 127.2 °C |
| Daily Rain Totals |
| 3.6 mm on 13 |
| 0.5 mm on 19 |